Legacy Results

Previous Index Next
Twilight 2018 Round 5 Sat 10 Feb
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2017.2.17 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, 10 February 2018


MINI Qualifier 4, Race 3



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:18 PM 10/02/2018




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Scott Jean 365 BRCCC 18/ 6m12.192s 20.176 20.616| 20.388| 20.276 0.42| 0.21| 0.19 Fastest Time of Day 1st
2nd 2 Michael Watson 0 16/ 6m12.601s 20.614 23.200| 21.488| 21.108 4.24| 1.42| 0.71 Personal Best 2nd
3rd 3 Gary Logan 390 BRCCC 15/ 6m13.488s 19.887 20.506| 20.274| 20.152 0.41| 0.30| 0.27 3rd
4th 4 David Watson 0 14/ 6m21.293s 21.696 27.082| 24.076| 22.796 6.58| 2.96| 2.34 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4
0 1) 1.102 2) 1.399 4) 65.894 3) 2.141
1 1) 20.930 2) 22.421 4) 20.995 3) 48.467
2 1) 20.521 2) 21.547 4) 20.383 3) 25.449
3 1) 20.931 2) 20.614 4) 20.262 3) 32.108
4 1) 20.734 2) 21.903 4) 20.479 3) 26.162
5 1) 20.593 2) 22.000 4) 20.155 3) 22.568
6 1) 20.250 2) 21.307 4) 20.562 3) 24.147
7 1) 20.473 2) 22.247 4) 20.562 3) 23.506
8 1) 20.664 2) 21.020 4) 19.887 3) 22.893
9 1) 20.238 2) 38.728 3) 21.594 4) 24.732
10 1) 22.107 2) 21.052 3) 20.229 4) 26.293
11 1) 20.291 2) 21.556 3) 20.256 4) 21.696
12 1) 20.457 2) 23.377 3) 21.001 4) 30.530
13 1) 20.545 2) 22.720 3) 20.693 4) 27.282
14 1) 20.577 2) 21.642 3) 20.301 4) 23.319
15 1) 20.176 2) 22.242 3) 20.235
16 1) 20.509 2) 26.826
17 1) 20.425
18 1) 20.669

Bold
=Best Lap (excluding first lap)
*
=force started